SC 200
-
Speed0~40m/min
-
Max.lifting height300m
-
Rated load capacity2t
Product Inquiry
24hr Toll-free Consulting Hotline
+8613825010593
OverviewProduct Description Main Parameter
| Essential details |
| Product name:Construction Elevator |
| Applicable Industries:Hotels, Building Material Shops, Manufacturing Plant, Construction works |
| Core Components:PLC, Bearing, Gearbox, Motor |
| Condition:Used |
| Max Lifting Height:300m |
| UNIQUE SELLING POINT:Low Maintenance Cost |
| Model:single or double cage |
| Function:lift material |
| Usage:Building / construction Project |
| Rated load capacity:2000kg |
| Supply Ability:500 Unit/Units per Month |

Product Description
Main Parameter
| - | Model | Rated lifting capacity (Kg) | Motor (Kw) | Anti-falling safety device model | Speed | Frequency converter capacity (Kw) | |||
| (m/min) | |||||||||
| Low-speed construction hoist series | |||||||||
| Single cage | SC200 | 2000 | 2×15 | SAJ40-1.2 | 0-33 | / | |||
| SC200 | 2000 | 3×11 | SAJ40-1.2 | 0-33 | / | ||||
| Double cage | SC200 | 2×2000 | 2×2×15 | SAJ40-1.2 | 0-33 | / | |||
| SC200/200 | 2×2000 | 2×3×11 | SAJ40-1.2 | 0-33 | / | ||||
| Low-speed frequency conversion construction elevator series | |||||||||
| Double cage | SC200/200B | 2×2000 | 2×2×15 | SAJ40-1.2 | 0-40 | 2×37 | |||
| SC200/200B | 2×2000 | 2×3×11 | SAJ40-1.2 | 0-40 | 2×37 | ||||

